| Encontrar los mejores spots |
|
|
La calidad como destino
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | ||||||||||||
| Air temp. | ||||||||||||
| Water temp. | ||||||||||||
| Wind consistancy | ||||||||||||
| Wind force | ||||||||||||
| Best season | ||||||||||||
¡Este es un mapa interactivo! Use los controles para recorrerlo y hacer zoom.
Sus listas de spots favoritos y futuros
| Spots (3) | Calidad | Experiencia | Tipo | Comodidades | ||
|---|---|---|---|---|---|---|
| Bucerias | 6 / - | Intermediario | Playa |
|
||
| Litibu | - / - | Confirmados | Playa |
|
||
| Nuevo Vallarta | - / - | Todos | Playa |
|
Puede editar esta página para corregir los errores y añadir nueva información. Si tiene otros comentarios sobre esta página, Envíe sus observaciones
Por Anonymous , 04-08-2007
Bucerias - Wind is frustrating here! Its not as predictable as Europe but from Jan-June I could get out 3-4 times a week. Sometimes the sea breeze kicks in at 1.00pm and doesnt stop other days it starts and gets very fickle then dies around 4.00pm. I just use a 12metre as the wind never gets into the high 20's and most people have about the same. In the summer im lucky to go out once a fortnight. Kitesurfing is growing here and there is a good instructer and local kitesurfers. Its also possible to surf from Nueva Vallarta.